Listing ID: 40350777
$379,000
493 SPRUCE Street
Re/Max Real Estate Centre Inc Brokerage
| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Building Area892.61 |
|
A Beautiful Bright two bedroom home in the year round area of Maple Leaf Acres. A well maintained and cared for home for many years. A large open concept living area including a large sitting area with window, a separate dining area and large kitchen with lots of storage. A double driveway for easy of parking and a lovely outdoor area, landscaped with a shed for more storage. A quick drive to Orangeville, Fergus, Guelph to enjoy affordable country living. Amenities include: an indoor & outdoor pool, community center, trails, access to Lake Belwood. (id:6909) Please visit : Multimedia link for more photos and information |
| Community FeaturesQuiet Area | EquipmentPropane Tank |
| FeaturesCountry residential | OwnershipLeasehold |
| Parking Spaces2 | PoolIndoor pool |
| Rental EquipmentPropane Tank | StructureShed |
| TransactionFor sale | Zoning DescriptionR1 |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Stove | Architectural StyleMobile Home |
| BasementNone | Construction Style AttachmentDetached |
| CoolingWindow air conditioner | Exterior FinishAluminum siding |
| Bathrooms (Total)1 | Heating FuelPropane |
| HeatingForced air | Size Interior892.6100 |
| Storeys Total1 | TypeMobile Home |
| Utility WaterCommunity Water System |
| Size Frontage45 ft |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bedroom | 8'10'' x 11'3'' |
| Main level | Primary Bedroom | 12'9'' x 9'3'' |
| Main level | 4pc Bathroom | 7'1'' x 8'8'' |
| Main level | Kitchen | 9'7'' x 11'3'' |
| Main level | Dining room | 11'10'' x 11'3'' |
| Main level | Living room | 17'9'' x 9'3'' |
Powered by SoldPress.





















